home / sidx

CudaManifest

28 rows where release_product = 13960

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: release_date

id ▼ release_date release_label release_product
8407 2024-03-15 14346 8.8.0 14375 cudnn 13960
8412 2024-03-15 14346 8.6.0 14355 cudnn 13960
8414 2024-03-15 14346 8.7.0 14367 cudnn 13960
8415 2024-03-15 14346 8.8.1 14384 cudnn 13960
8417 2024-03-15 14346 8.5.0 14347 cudnn 13960
8419 2024-03-15 14346 8.9.1 14402 cudnn 13960
8421 2024-03-15 14346 8.9.2 14410 cudnn 13960
8422 2024-03-15 14346 8.9.3 14418 cudnn 13960
8424 2024-03-15 14346 8.9.5 14442 cudnn 13960
8425 2024-07-03 14537 9.2.1 14538 cudnn 13960
8426 2025-05-07 14506 9.10.0 14507 cudnn 13960
8427 2024-08-01 3960 9.3.0 14549 cudnn 13960
8428 2024-03-15 14346 8.9.0 14392 cudnn 13960
8434 2024-03-15 14346 8.9.4 14434 cudnn 13960
8435 2024-09-05 14560 9.4.0 14561 cudnn 13960
8436 2025-01-23 4011 9.7.0 14608 cudnn 13960
8437 2024-03-15 14346 8.9.6 14452 cudnn 13960
8438 2024-10-25 14584 9.5.1 14585 cudnn 13960
8439 2024-10-07 14572 9.5.0 14573 cudnn 13960
8440 2025-03-04 14631 9.8.0 14632 cudnn 13960
8442 2024-03-15 14346 8.9.7 14460 cudnn 13960
8443 2024-04-12 14483 9.1.0 14484 cudnn 13960
8445 2024-12-02 14596 9.6.0 14597 cudnn 13960
8446 2024-05-02 14174 9.1.1 14495 cudnn 13960
8447 2024-06-06 14525 9.2.0 14526 cudnn 13960
8448 2025-02-06 14619 9.7.1 14620 cudnn 13960
8449 2024-02-05 14468 9.0.0 14469 cudnn 13960
8450 2025-05-02 14643 9.9.0 14644 cudnn 13960

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE CudaManifest(
    id INTEGER, /* Blake3/ca-node of the JSON */
    release_date INTEGER, /* E.g. "2025-03-06" */
    release_label INTEGER, /* E.g. "12.8.1" */
    release_product INTEGER, /* E.g. "cuda" */
    PRIMARY KEY(id),
    FOREIGN KEY(id) REFERENCES Hash(id),
    FOREIGN KEY(release_date) REFERENCES Str(id),
    FOREIGN KEY(release_label) REFERENCES Str(id),
    FOREIGN KEY(release_product) REFERENCES Str(id)
) STRICT;
Powered by Datasette · Queries took 57.89ms