CudaManifest
9 rows where release_product = 14150
This data as json, CSV (advanced)
id ▼ | release_date | release_label | release_product |
---|---|---|---|
8506 | 2025-02-25 14201 | 0.7.1 14202 | cusparselt 14150 |
8507 | 2024-03-11 14168 | 0.6.0 14169 | cusparselt 14150 |
8508 | 2023-10-02 14148 | 0.5.0 14149 | cusparselt 14150 |
8509 | 2023-12-12 14156 | 0.5.1 14157 | cusparselt 14150 |
8510 | 2024-07-18 14180 | 0.6.2 14181 | cusparselt 14150 |
8511 | 2023-12-14 14162 | 0.5.2 14163 | cusparselt 14150 |
8512 | 2024-05-02 14174 | 0.6.1 14175 | cusparselt 14150 |
8513 | 2024-10-15 14187 | 0.6.3 14188 | cusparselt 14150 |
8516 | 2025-01-27 14194 | 0.7.0 14195 | cusparselt 14150 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE CudaManifest( id INTEGER, /* Blake3/ca-node of the JSON */ release_date INTEGER, /* E.g. "2025-03-06" */ release_label INTEGER, /* E.g. "12.8.1" */ release_product INTEGER, /* E.g. "cuda" */ PRIMARY KEY(id), FOREIGN KEY(id) REFERENCES Hash(id), FOREIGN KEY(release_date) REFERENCES Str(id), FOREIGN KEY(release_label) REFERENCES Str(id), FOREIGN KEY(release_product) REFERENCES Str(id) ) STRICT;