home / sidx

sidx

Custom SQL query returning 84 rows (hide)

Query parameters

This data as json, CSV

contenttargetwhyid
49 28   1867
49 28   1868
49 28   1869
49 28   1870
49 28   1871
49 28   1872
49 28   1873
49 28   1874
49 28   1875
49 28   1876
49 28   1877
49 28   1878
49 149   1879
49 149   1880
49 149   1881
49 149   1882
49 149   1883
49 149   1884
49 149   1885
49 149   1886
49 149   1887
49 149   1888
49 149   1889
49 149   1890
49 153   1891
49 153   1892
49 153   1893
49 153   1894
49 153   1895
49 153   1896
49 153   1897
49 153   1898
49 153   1899
49 153   1900
49 153   1901
49 153   1902
49 196   1903
49 196   1904
49 196   1905
49 196   1906
49 196   1907
49 196   1908
49 196   1909
49 196   1910
49 196   1911
49 196   1912
49 196   1913
49 196   1914
49 251   1915
49 251   1916
49 251   1917
49 251   1918
49 251   1919
49 251   1920
49 251   1921
49 251   1922
49 251   1923
49 251   1924
49 251   1925
49 251   1926
49 510   1927
49 510   1928
49 510   1929
49 510   1930
49 510   1931
49 510   1932
49 510   1933
49 510   1934
49 510   1935
49 510   1936
49 510   1937
49 510   1938
49 520   1939
49 520   1940
49 520   1941
49 520   1942
49 520   1943
49 520   1944
49 520   1945
49 520   1946
49 520   1947
49 520   1948
49 520   1949
49 520   1950
Powered by Datasette · Queries took 16.766ms