home / sidx_000

CudaManifest

16 rows where release_product = 3758

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ release_date release_label release_product
53 2024-05-21 3925 12.5.0 3926 cuda 3758
55 2024-08-01 3960 12.6.0 3961 cuda 3758
58 2024-01-02 3882 12.3.2 3883 cuda 3758
61 2023-07-31 3815 12.2.1 3816 cuda 3758
79 2025-03-06 4037 12.8.1 4038 cuda 3758
87 2024-11-20 4006 12.6.3 4007 cuda 3758
99 2024-07-01 3943 12.5.1 3944 cuda 3758
104 2024-04-03 3908 12.4.1 3909 cuda 3758
111 2023-10-19 3851 12.3.0 3852 cuda 3758
112 2024-03-05 3886 12.4.0 3887 cuda 3758
115 2023-11-15 3867 12.3.1 3868 cuda 3758
116 2023-06-28 3756 12.2.0 3757 cuda 3758
117 2024-10-01 3995 12.6.2 3996 cuda 3758
118 2023-08-29 3832 12.2.2 3833 cuda 3758
119 2024-08-29 3982 12.6.1 3983 cuda 3758
125 2025-01-23 4011 12.8.0 4012 cuda 3758

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE CudaManifest(
    id INTEGER, /* Blake3/ca-node of the JSON */
    release_date INTEGER, /* E.g. "2025-03-06" */
    release_label INTEGER, /* E.g. "12.8.1" */
    release_product INTEGER, /* E.g. "cuda" */
    PRIMARY KEY(id),
    FOREIGN KEY(id) REFERENCES Hash(id),
    FOREIGN KEY(release_date) REFERENCES Str(id),
    FOREIGN KEY(release_label) REFERENCES Str(id),
    FOREIGN KEY(release_product) REFERENCES Str(id)
);
Powered by Datasette · Queries took 11.196ms